<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dale Huber Company</title>
	<atom:link href="http://dalehuberco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dalehuberco.com</link>
	<description>do it yourself</description>
	<lastBuildDate>Wed, 05 Oct 2011 23:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Utility Rebates</title>
		<link>http://dalehuberco.com/utility-rebates/</link>
		<comments>http://dalehuberco.com/utility-rebates/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:12:09 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money Saving Ideas]]></category>

		<guid isPermaLink="false">http://dalehuberco.com/?p=204</guid>
		<description><![CDATA[  Xcel Qualifying Air Conditioning  Equipment SEER EER Standard Rebate Amount 14.5 – 14.9 12 $225 15 12.5 $300 16+ 13 $400     Xcel Qualifying Gas Equipment Equipment must be purchased and installed between January 1, 2011, and December 31, 2011, with application submitted by July 31, 2012. Appliance Efficiency Existing Home Rebate New Construction Rebate Furnace [...]]]></description>
		<wfw:commentRss>http://dalehuberco.com/utility-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>2011 TAX CREDITS</title>
		<link>http://dalehuberco.com/2011-tax-credits/</link>
		<comments>http://dalehuberco.com/2011-tax-credits/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:12:44 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Money Saving Ideas]]></category>

		<guid isPermaLink="false">http://dalehuberco.com/?p=90</guid>
		<description><![CDATA[For equipment installed between January 1, 2011 and December 31, 2011, the following tax credits are available: High efficiency furnaces and boilers – $150 Air Conditioners and heat pumps &#8211; $300 Main air circulating fans – $50 Energy efficient water heaters – $300 The $500 cap will apply to anyone who received the credit from Jan. [...]]]></description>
		<wfw:commentRss>http://dalehuberco.com/2011-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

